| ORDO | FAMILY | ORIG | LOCOR | EXT | LOCEX |
| MACHILIDA | Dasyleptidae | Mosc | Mazon Creek | Carn | Meride |
| MACHILIDA | Machilidae | Albi-Ceno | BurmeseAmber | R | |
| MACHILIDA | Meinertellidae | Barr | LebaneseAmber | R | |
| LEPISMATIDA | Ateluridae | LMio | DominicanAmber | R | |
| LEPISMATIDA | Lepidotrichidae | Sant | TaymyrAmber(2) | R | |
| LEPISMATIDA | Lepismatidae | Apti | Santana | R | |
| LEPISMATIDA | Nicoletiidae | LMio | DominicanAmber | R | |
| PAOLIIDA | Paoliidae | Bash | Hagen-Vorhalle | Bash | Hagen-Vorhalle |
| EPHEMERIDA | Acanthametropodidae | UEo | BalticAmber | R | |
| EPHEMERIDA | Aenigmephemeridae | Oxfo | Karatau | Oxfo | Karatau |
| EPHEMERIDA | Ameletidae | UEo | BalticAmber | R | |
| EPHEMERIDA | Ametropodidae | Turo | NewJerseyAmber(1) | R | |
| EPHEMERIDA | Australephemeridae | Apti | Santana | Turo | NewJerseyAmber(1) |
| EPHEMERIDA | Babidae | UEo | BalticAmber | UEo | BalticAmber |
| EPHEMERIDA | Baetidae | Barr | LebaneseAmber | R | |
| EPHEMERIDA | Baetiscidae | UEo | BalticAmber | R | |
| EPHEMERIDA | Caenidae | LMio | Gifu | R | |
| EPHEMERIDA | Epeoromimidae | Plie | Tsherny Etap | Berr-Vala | Khutel-Khara |
| EPHEMERIDA | Ephemerellidae | UEo | BalticAmber | R | |
| EPHEMERIDA | Ephemeridae | UEo | BalticAmber | R | |
| EPHEMERIDA | Euthyplociidae | Apti | Santana | R | |
| EPHEMERIDA | Fuyoidae | Call | Daohugou | Oxfo | Karatau |
| EPHEMERIDA | Heptageniidae | Turo | NewJerseyAmber(1) | R | |
| EPHEMERIDA | Hexagenitidae | Tith | Solenhofen | Apti | Santana |
| EPHEMERIDA | Isonychiidae | UEo | BalticAmber | R | |
| EPHEMERIDA | Jarmilidae | Sakm | Obora | Sakm | Obora |
| EPHEMERIDA | Leptophlebiidae | Bath | Haifanggou fm | R | |
| EPHEMERIDA | Lithophlebiidae | Carn | Molteno | Carn | Molteno |
| EPHEMERIDA | Mesephemeridae | Ladi | Alcover-Montral | Tith | Solenhofen |
| EPHEMERIDA | Mesonetidae | Anis-Ladi | Korotshaevo | Haut-Barr | Yixian(1) |
| EPHEMERIDA | Mesoplectopteridae | Vyat | Rossenray | Anis | Vosges(2) |
| EPHEMERIDA | Metretopodidae | UEo | BalticAmber | R | |
| EPHEMERIDA | Misthodotidae | Kung | Tshekarda | Anis | Vosges(2) |
| EPHEMERIDA | Neoephemeridae | MEo | Republic | R | |
| EPHEMERIDA | Oboriphlebiidae | Sakm | Obora | Sakm | Obora |
| EPHEMERIDA | Oligoneuriidae | Apti | Santana | R | |
| EPHEMERIDA | Palingeniidae | Kimm | Uda | R | |
| EPHEMERIDA | Palingeniopsidae | Road | Soyana | Road | Soyana |
| EPHEMERIDA | Polymitarcidae | Turo | NewJerseyAmber(1) | R | |
| EPHEMERIDA | Potamanthidae | Apti | Santana | R | |
| EPHEMERIDA | Prosopistomatidae | Albi-Ceno | BurmeseAmber | R | |
| EPHEMERIDA | Proterismatidae | Kung | Elmo | SvDv | Isady |
| EPHEMERIDA | Sharephemeridae | Vyat-Indu | Intertrapp(1) | Oxfo | Shar-Teg |
| EPHEMERIDA | Siphlonuridae | Anis | Vosges(1) | R | |
| EPHEMERIDA | Tintorinidae | Carn | Meride | Carn | Meride |
| EPHEMERIDA | Torephemeridae | Anis-Ladi | Korotshaevo | Berr-Vala | Khutel-Khara |
| EPHEMERIDA | Toxodotidae | Anis | Vosges(1) | Anis | Vosges(1) |
| EPHEMERIDA | Triassoephemeridae | Anis | Vosges(2) | Anis | Vosges(2) |
| EPHEMERIDA | Triassomantidae | Anis | Vosges(4) | Carn | Ipsvich(2) |
| EPHEMERIDA | Vogesonymphidae | Vyat-Indu | Intertrapp(1) | Anis | Vosges(2) |
| EPHEMERIDA | Volziaephemeridae | Anis | Vosges(2) | Anis | Vosges(2) |
| TRIPLOSOBIDA | Triplosobidae | Gzel | Commentry | Gzel | Commentry |
| SYNTONOPTERIDA | Bojophlebiidae | Mosc | Vrapice | Mosc | Vrapice |
| SYNTONOPTERIDA | Syntonopteridae | Bash | Union Chapel | Urzh | Tshepanikha |
| DICTYONEURIDA | Aenigmatidiidae | Mosc | Mazon Creek | Mosc | Mazon Creek |
| DICTYONEURIDA | Ancopteridae | Sakm | Obora | Sakm | Obora |
| DICTYONEURIDA | Archaemegaptilidae | Mosc | Flenu | Gzel | Commentry |
| DICTYONEURIDA | Archaeoptilidae | Mosc | Mazon Creek | Gzel | Commentry |
| DICTYONEURIDA | Arcioneuridae | Sakm | Obora | Sakm | Obora |
| DICTYONEURIDA | Breyeriidae | Bash | Foley | Mosc-Kasi | Paimbu |
| DICTYONEURIDA | Calvertiellidae | Gzel-Asse | Carrizo Arroyo | SvDv | Isady |
| DICTYONEURIDA | Caulopteridae | Gzel-Asse | Carrizo Arroyo | Sakm | Obora |
| DICTYONEURIDA | Cockerelliellidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Cryptoveniidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Dictyoneurellidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Dictyoneuridae | Bash | Brickyard | Kung | Tshekarda |
| DICTYONEURIDA | Elmoboriidae | Sakm | Obora | Kung | Elmo |
| DICTYONEURIDA | Eubrodiidae | Mosc | Mazon Creek | Mosc | Mazon Creek |
| DICTYONEURIDA | Eugereonidae | Mosc | Mazon Creek | Gzel | Commentry |
| DICTYONEURIDA | Eukulojidae | Kung | Tshekarda | Road | Soyana |
| DICTYONEURIDA | Fouqueidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Frankenholziidae | Mosc | Frankenholz | Mosc | Frankenholz |
| DICTYONEURIDA | Graphiptilidae | Bash | Brickyard | Gzel | Commentry |
| DICTYONEURIDA | Hanidae | Gzel-Asse | Carrizo Arroyo | Sakm | Obora |
| DICTYONEURIDA | Heolidae | Mosc | Rhode Island(2) | Mosc | Rhode Island(2) |
| DICTYONEURIDA | Homoiopteridae | Bash | Crock Hey | Sakm | Obora |
| DICTYONEURIDA | Homothetidae | Bash | Lancaster fm | Bash | Lancaster fm |
| DICTYONEURIDA | Jongmansiidae | Bash | Limburg(2) | Bash | Limburg(2) |
| DICTYONEURIDA | Lamproptilidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Lithomanthidae | Bash | Gibson Fork | Gzel | Commentry |
| DICTYONEURIDA | Lithoptilidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Lusiellidae | Kasi | Portugal | Kasi | Portugal |
| DICTYONEURIDA | Lycocercidae | Mosc | Mazon Creek | Gzel | Commentry |
| DICTYONEURIDA | Macropteridae | Bash | Valenciennes | Bash | Valenciennes |
| DICTYONEURIDA | Mecynostomatidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Megaptilidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Mongolodictyidae | Urzh | Bor-Tologoy | Urzh | Bor-Tologoy |
| DICTYONEURIDA | Namuroningxiidae | Bash | Tupo | Bash | Tupo |
| DICTYONEURIDA | Orthocostidae | Mosc | Shipley Manor | Mosc | Shipley Manor |
| DICTYONEURIDA | Peromapteridae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Polycreagridae | Mosc | Rhode Island(1) | Mosc | Rhode Island(1) |
| DICTYONEURIDA | Protagriidae | Gzel | Commentry | Gzel | Commentry |
| DICTYONEURIDA | Psychroptilidae | Gzel | Hellyer | Gzel | Hellyer |
| DICTYONEURIDA | Saarlandiidae | Mosc | Saar | Mosc | Saar |
| DICTYONEURIDA | Spilapteridae | Serp | Bitterfeld | Kung | Elmo |
| DICTYONEURIDA | Straeleniellidae | Bash | Amercoeur | Bash | Amercoeur |
| DICTYONEURIDA | Synarmogidae | Bash | Valenciennes | Bash | Valenciennes |
| DICTYONEURIDA | Tshirkovaeidae | Mosc-Kasi | Tshunya | Mosc-Kasi | Tshunya |
| MISCHOPTERIDA | Alectoneuridae | Sakm | Obora | Sakm | Obora |
| MISCHOPTERIDA | Anchineuridae | Kasi | Magdalena | Kasi | Magdalena |
| MISCHOPTERIDA | Aspidohymenidae | Road | Tikhie Gory | Road | Tikhie Gory |
| MISCHOPTERIDA | Aspidothoracidae | Mosc | Piesberg | Gzel | Commentry |
| MISCHOPTERIDA | Aykhalidae | Kasi-Gzel | Aykhal | Kasi-Gzel | Aykhal |
| MISCHOPTERIDA | Bardohymenidae | Sakm | Obora | Kung | Tshekarda |
| MISCHOPTERIDA | Brodiidae | Mosc | Mazon Creek | Mosc | Mazon Creek |
| MISCHOPTERIDA | Brodiopteridae | Bash | Manning | Mosc-Kasi | Paimbu |
| MISCHOPTERIDA | Carbonopteridae | Kasi | Neunkirchen | Kasi | Neunkirchen |
| MISCHOPTERIDA | Corydaloididae | Gzel | Commentry | Gzel | Commentry |
| MISCHOPTERIDA | Diathemidae | Kung | Tshekarda | Kung | Tshekarda |
| MISCHOPTERIDA | Engisopteridae | Sakm | Obora | Sakm | Obora |
| MISCHOPTERIDA | Eubleptidae | Mosc | Mazon Creek | Mosc | Mazon Creek |
| MISCHOPTERIDA | Foririidae | Gzel | Commentry | Gzel | Commentry |
| MISCHOPTERIDA | Mischopteridae | Mosc | Mazon Creek | Gzel | Commentry |
| MISCHOPTERIDA | Moravohymenidae | Sakm | Obora | SvDv | Isady |
| MISCHOPTERIDA | Namurodiaphidae | Bash | Hagen-Vorhalle | Gzel | Commentry |
| MISCHOPTERIDA | Parabrodiidae | Mosc | Piesberg | Kasi | Garnett |
| MISCHOPTERIDA | Permothemistidae | Kung | Tshekarda | Road | Soyana |
| MISCHOPTERIDA | Protohymenidae | Kung | Tshekarda | Road | Soyana |
| MISCHOPTERIDA | Raphidiopseidae | Mosc | Rhode Island(1) | Mosc | Rhode Island(1) |
| MISCHOPTERIDA | Scytohymenidae | Kung | Tshekarda | Vyat | Normandien(3) |
| MISCHOPTERIDA | Sphecorydaloididae | Sakm | Bajo de Veliz | Sakm | Bajo de Veliz |
| MISCHOPTERIDA | Vorkutiidae | Kung | Vorkuta(2) | Road | Kaltan |
| MISCHOPTERIDA | Xenopteridae | Bash | Malanzan | Bash | Malanzan |
| DIAPHANOPTERIDA | Asthenohymenidae | Gzel-Asse | Carrizo Arroyo | Kung | Tshekarda |
| DIAPHANOPTERIDA | Biarmohymenidae | Kung | Barda | Kung | Midco(1) |
| DIAPHANOPTERIDA | Diaphanopteridae | Gzel | Commentry | Asse | Bajo de Velis |
| DIAPHANOPTERIDA | Elmoidae | Sakm | Obora | Kung | Elmo |
| DIAPHANOPTERIDA | Martynoviidae | Gzel-Asse | Carrizo Arroyo | Road | Salagou |
| DIAPHANOPTERIDA | Parelmoidae | Kung | Midco(2) | Road | Salagou |
| DIAPHANOPTERIDA | Paruraliidae | Kung | Tshekarda | Kung | Tshekarda |
| DIAPHANOPTERIDA | Prochoropteridae | Mosc | Mazon Creek | Kasi-Gzel | Montceau-les-Mines |
| CALONEURIDA | Caloneuridae | Mosc | Mazon Creek | Vyat | Sokolovo |
| CALONEURIDA | Hapalopteridae | Bash | Lancaster fm | Gzel-Asse | Carrizo Arroyo |
| CALONEURIDA | Herdinidae | Mosc | Mazon Creek | Mosc | Mazon Creek |
| HYPOPERLIDA | Aenigmatodidae | Mosc | Mazon Creek | Mosc | Mazon Creek |
| HYPOPERLIDA | Ampelipteridae | Bash | Limburg(1) | Road | Soyana |
| HYPOPERLIDA | Heteroptilidae | Kung | Elmo | Kung | Elmo |
| HYPOPERLIDA | Hypermegethidae | Mosc | Mazon Creek | Kasi | Clinton |
| HYPOPERLIDA | Hypoperlidae | Mosc | Mazon Creek | SvDv | Isady |
| HYPOPERLIDA | Ischnoneuridae | Gzel | Commentry | SvDv | Isady |
| HYPOPERLIDA | Nugonioneuridae | Kung | Elmo | Kung | Elmo |
| HYPOPERLIDA | Perielytridae | Kung | Tshekarda | Kung | Tshekarda |
| HYPOPERLIDA | Permarraphidae | Kung | Tshekarda | Vyat | Belmont |
| HYPOPERLIDA | Protokollariidae | Mosc | Piesberg | Kung | Tshekarda |
| HYPOPERLIDA | Strephocladidae | Mosc | Mazon Creek | SvDv | Isady |
| HYPOPERLIDA | Tococladidae | Kung | Elmo | Urzh | Kargala |
| GLOSSELYTRIDA | Glosselytridae | Kung | Tshekarda | Call | Bakhar |
| GLOSSELYTRIDA | Glossopteridae | Kung | Tshekarda | Carn | Ipswich(2) |
| GLOSSELYTRIDA | Jurinidae | Sakm | Obora | Bajo | Say-Sagul |
| GLOSSELYTRIDA | Permoberothidae | Kung | Elmo | Road | Kityak |
| BLATTINOPSEIDA | Blattinopseidae | Mosc | Mazon Creek | Road | Soyana |
| HEMIPTERA | Acanthosomatidae | LMio | Seki | R | |
| HEMIPTERA | Achilidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Adelgidae | Camp | CanadianAmber(3) | R | |
| HEMIPTERA | Aetalionidae | LMio | DominicanAmber | R | |
| HEMIPTERA | Albicoccidae | Albi-Ceno | BurmeseAmber | Albi-Ceno | BurmeseAmber |
| HEMIPTERA | Aleyrodidae | Oxfo | Karatau | R | |
| HEMIPTERA | Alydidae | Oxfo | Karatau | R | |
| HEMIPTERA | Anoeciidae | UEo | BalticAmber | R | |
| HEMIPTERA | Anthocoridae | Berr-Vala | Turga(1) | R | |
| HEMIPTERA | Aphalaridae | UEo | BalticAmber | R | |
| HEMIPTERA | Aphelocheiridae | UEo | BalticAmber | R | |
| HEMIPTERA | Aphididae | Camp | CanadianAmber(1) | R | |
| HEMIPTERA | Aphrophoridae | Albi | Khetana | R | |
| HEMIPTERA | Apticoccidae | Barr | LebaneseAmber | Barr | LebaneseAmber |
| HEMIPTERA | Aradidae | Apti | Bon-Tsagan | R | |
| HEMIPTERA | Archegocimicidae | Hett | Apperley | Apti | Bon-Tsagan |
| HEMIPTERA | Archescytinidae | Sakm | Obora | Vyat | Nedubrovo |
| HEMIPTERA | Archiconiopterygidae | Toar | German Toarcian(2) | Tith | Ukurey |
| HEMIPTERA | Archijassidae | Carn | Ipswich(1) | Apti | Bon-Tsagan |
| HEMIPTERA | Belostomatidae | Nori | Solite(1) | R | |
| HEMIPTERA | Berytidae | UEo | BalticAmber | R | |
| HEMIPTERA | Boreoscytidae | Kung | Tshekarda | Urzh | Bor-Tologoy |
| HEMIPTERA | Burmacoccidae | Albi-Ceno | BurmeseAmber | Albi-Ceno | BurmeseAmber |
| HEMIPTERA | Burmitaphidae | Albi | AlavaAmber | Albi-Ceno | BurmeseAmber |
| HEMIPTERA | Caliscelidae | Camp | CanadianAmber(3) | R | |
| HEMIPTERA | Canadaphididae | Apti | Bon-Tsagan | Camp | CanadianAmber(3) |
| HEMIPTERA | Carsidaridae | UEo | Isle of Wight | R | |
| HEMIPTERA | Ceratocombidae | UEo | BalticAmber | R | |
| HEMIPTERA | Cercopidae | Sant-Camp | Obeshtshayushchiy | R | |
| HEMIPTERA | Ceresopseidae | Hett | Sogyuty | Hett | Sogyuty |
| HEMIPTERA | Chiliocyclidae | Carn | Madygen | Carn | Ipswich(1) |
| HEMIPTERA | Cicadellidae | Berr-Vala | Khotont | R | |
| HEMIPTERA | Cicadidae | Than | Foster gulch | R | |
| HEMIPTERA | Cimicidae | Albi-Ceno | BurmeseAmber | R | |
| HEMIPTERA | Cixiidae | Oxfo | Karatau | R | |
| HEMIPTERA | Clastopteridae | UEo | Florissant | R | |
| HEMIPTERA | Coccidae | Albi-Ceno | BurmeseAmber | R | |
| HEMIPTERA | Coelostomidiidae | UEo | BalticAmber | R | |
| HEMIPTERA | Coleoscytidae | Kung | Vorkuta(1) | Urzh | Bor-Tologoy |
| HEMIPTERA | Colobathristidae | UEo | Florissant | R | |
| HEMIPTERA | Coreidae | Bath | Haifanggou fm | R | |
| HEMIPTERA | Corixidae | Nori-Rhae | Lufeng | R | |
| HEMIPTERA | Creaphididae | Anis | Vosges(1) | Carn | Ipswich(2) |
| HEMIPTERA | Cretamyzidae | Camp | CanadianAmber(3) | Camp | CanadianAmber(3) |
| HEMIPTERA | Cuneocoridae | Toar | German Toarcian(3) | Toar | German Toarcian(3) |
| HEMIPTERA | Curvicubitidae | Ladi | Tongchuan(2) | Carn | Ipswich(2) |
| HEMIPTERA | Cydnidae | Call | Bakhar | R | |
| HEMIPTERA | Delphacidae | MEo | Green river(2) | R | |
| HEMIPTERA | Derbidae | UEo | BalticAmber | R | |
| HEMIPTERA | Diaspididae | UEo | BalticAmber | R | |
| HEMIPTERA | Dictyopharidae | Sant | TaymyrAmber(2) | R | |
| HEMIPTERA | Dinidoridae | LEo | Quilchena | R | |
| HEMIPTERA | Dipsocoridae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Drepanosiphidae | Oxfo | Karatau | R | |
| HEMIPTERA | Dunstaniidae | Urzh | Bor-Tologoy | Tith | Khoutin-Khotgor |
| HEMIPTERA | Dysmorphoptilidae | Road | Soyana | Oxfo | Karatau |
| HEMIPTERA | Ebboidae | Albi-Ceno | FrenchAmber(1) | Albi-Ceno | FrenchAmber(1) |
| HEMIPTERA | Electrococcidae | Barr | LebaneseAmber(1) | Camp | CanadianAmber(2) |
| HEMIPTERA | Elektraphididae | Sant | TaymyrAmber(2) | Plio | Willershausen |
| HEMIPTERA | Enicocephalidae | Barr | LebaneseAmber(1) | R | |
| HEMIPTERA | Eriococcidae | Turo | NewJerseyAmber(2) | R | |
| HEMIPTERA | Eriosomatidae | UEo | BalticAmber | R | |
| HEMIPTERA | Eurybrachidae | MEo | Messel | R | |
| HEMIPTERA | Flatidae | MMio | MexicanAmber | R | |
| HEMIPTERA | Fulgoridae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Fulgoridiidae | Toar | German Toarcian(2) | Tith | Khoutin-Khotgor |
| HEMIPTERA | Genaphididae | Oxfo | Karatau | Berr-Vala | Khutel-Khara |
| HEMIPTERA | Gerridae | Albi-Ceno | FrenchAmber(1) | R | |
| HEMIPTERA | Grassyaphididae | Barr | LebaneseAmber | Camp | CanadianAmber(1) |
| HEMIPTERA | Greenideidae | UEo | BalticAmber | R | |
| HEMIPTERA | Grimaldiellidae | Turo | NewJerseyAmber(1) | Turo | NewJerseyAmber(1) |
| HEMIPTERA | Hammanococcidae | Barr | LebaneseAmber | Barr | LebaneseAmber |
| HEMIPTERA | Hebridae | MMio | MexicanAmber | R | |
| HEMIPTERA | Hispanocaderidae | Albi | AlavaAmber | Albi | AlavaAmber |
| HEMIPTERA | Hodgsonicoccidae | Barr | LebaneseAmber(2) | Barr | LebaneseAmber(2) |
| HEMIPTERA | Hormaphididae | Haut-Barr | Laiyang(3) | R | |
| HEMIPTERA | Hydrometridae | Apti | Santana | R | |
| HEMIPTERA | Hylicellidae | Vyat-Indu | Baby Kamen | Sant-Camp | Obeshtshayushchiy |
| HEMIPTERA | Hypsipterigidae | UEo | BalticAmber | R | |
| HEMIPTERA | Ignotalidae | Vyat | Normandien(1) | Vyat-Indu | Intertrapp(4) |
| HEMIPTERA | Ignotingidae | Haut-Barr | Laiyang(1) | Haut-Barr | Laiyang(1) |
| HEMIPTERA | Ingruidae | Kung | Tshekarda | Urzh | Karaungir |
| HEMIPTERA | Inkaidae | Sant | TaymyrAmber(2) | Sant | TaymyrAmber(2) |
| HEMIPTERA | Ipsviciidae | Anis | Vosges(4) | Apti | Shar-Tologoy |
| HEMIPTERA | Issidae | Sant | TaymyrAmber(2) | R | |
| HEMIPTERA | Jersicoccidae | Turo | NewJerseyAmber(1) | Turo | NewJerseyAmber(1) |
| HEMIPTERA | Juraphididae | Oxfo | Karatau | Berr-Vala | Khutel-Khara |
| HEMIPTERA | Karabasiidae | Hett | Sogyuty | Sant-Camp | Obeshtshayushchiy |
| HEMIPTERA | Kermesidae | UEo | BalticAmber | R | |
| HEMIPTERA | Khatangaphididae | Albi | TaymyrAmber(6) | Sant | TaymyrAmber(5) |
| HEMIPTERA | Kinnaridae | LMio | DominicanAmber | R | |
| HEMIPTERA | Kobdocoridae | Haut-Barr | Myangad | Haut-Barr | Myangad |
| HEMIPTERA | Kozariidae | Albi-Ceno | BurmeseAmber | Albi-Ceno | BurmeseAmber |
| HEMIPTERA | Kukaspididae | Albi | AlaskanAmber | Albi | AlaskanAmber |
| HEMIPTERA | Labiococcidae | Turo | NewJerseyAmber(1) | Turo | NewJerseyAmber(1) |
| HEMIPTERA | Lachnidae | LMio | Radoboj | R | |
| HEMIPTERA | Lebanococcidae | Barr | LebaneseAmber | Barr | LebaneseAmber |
| HEMIPTERA | Leptaphelocheiridae | Call | Warm Springs | Call | Warm Springs |
| HEMIPTERA | Leptopodidae | Albi-Ceno | BurmeseAmber | R | |
| HEMIPTERA | Liadopsyllidae | Toar | German Toarcian(2) | Turo | NewJerseyAmber(1) |
| HEMIPTERA | Lophopidae | LEo | OiseAmber | R | |
| HEMIPTERA | Lygaeidae | Turo | Kzyl-Dzhar | R | |
| HEMIPTERA | Maguviopseidae | Carn | Madygen | Carn | Molteno |
| HEMIPTERA | Malmopsyllidae | Oxfo | Karatau | Oxfo | Karatau |
| HEMIPTERA | Margarodidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Matsucoccidae | Apti | Baissa | R | |
| HEMIPTERA | Membracidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Mesogereonidae | Carn | Madygen | Carn | Ipswich(2) |
| HEMIPTERA | Mesojabloniidae | Carn | Madygen | Carn | Ipswich(2) |
| HEMIPTERA | Mesopentacoridae | Call | Bakhar | Apti | Sharin Gol |
| HEMIPTERA | Mesotrephidae | Turo | Kzyl-Dzhar | Turo | Kzyl-Dzhar |
| HEMIPTERA | Mesoveliidae | Toar | German Toarcian(3) | R | |
| HEMIPTERA | Mesozoicaphididae | Barr | LebaneseAmber | Camp | CanadianAmber(3) |
| HEMIPTERA | Microphysidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Mimarachnidae | Berr-Vala | Turga(1) | Turo | Kzyl-Dzhar |
| HEMIPTERA | Miridae | Call | Daohugou | R | |
| HEMIPTERA | Monophlebidae | UEo | BalticAmber | R | |
| HEMIPTERA | Nabidae | Hett | Sogyuty | R | |
| HEMIPTERA | Naibiidae | Ladi | Tongchuan(1) | MEo | SakhalinAmber |
| HEMIPTERA | Naucoridae | Nori | Solite(1) | R | |
| HEMIPTERA | Neazoniidae | Barr | LebaneseAmber(3) | Albi-Ceno | FrenchAmber(1) |
| HEMIPTERA | Nepidae | Tith | Solenhofen | R | |
| HEMIPTERA | Nogodinidae | Dani | Arkhara(1) | R | |
| HEMIPTERA | Notonectidae | Nori | Solite(1) | R | |
| HEMIPTERA | Ochteridae | Sine | Charmouth | R | |
| HEMIPTERA | Ortheziidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Oviparosiphidae | Toar | German Toarcian(2) | Apti | Bon-Tsagan |
| HEMIPTERA | Pachymeridiidae | Rhae | Westbury | Albi | Khetana |
| HEMIPTERA | Palaeoaphididae | Haut-Barr | Laiyang(2) | Camp | CanadianAmber(3) |
| HEMIPTERA | Palaeontinidae | Hett | Sogyuty | Albi | Khetana |
| HEMIPTERA | Paleoleptidae | Albi-Ceno | BurmeseAmber | Albi-Ceno | BurmeseAmber |
| HEMIPTERA | Paraknightiidae | Vyat | Sokolovo | Carn | Madygen |
| HEMIPTERA | Parvaverrucosidae | Albi-Ceno | BurmeseAmber | Albi-Ceno | BurmeseAmber |
| HEMIPTERA | Pennygullaniidae | Barr | LebaneseAmber | Barr | LebaneseAmber |
| HEMIPTERA | Pentatomidae | Berr-Vala | Khutel-Khara | R | |
| HEMIPTERA | Pereboriidae | Road | Kaltan | Vyat | Vyazniki |
| HEMIPTERA | Perforissidae | Barr | LebaneseAmber | Sant | TaymyrAmber(2) |
| HEMIPTERA | Phylloxeridae | UEo | BalticAmber | R | |
| HEMIPTERA | Piesmatidae | LEo | OiseAmber | R | |
| HEMIPTERA | Pincombeidae | Vyat | Belmont | Carn | Madygen |
| HEMIPTERA | Pityococcidae | Camp | CanadianAmber(3) | R | |
| HEMIPTERA | Plokiophylidae | UEo | BalticAmber | R | |
| HEMIPTERA | Primipentatomidae | Haut-Barr | Yixian(1) | Barr | Luzhougou |
| HEMIPTERA | Probascaniidae | Toar | German Toarcian(1) | Toar | German Toarcian(1) |
| HEMIPTERA | Procercopidae | Hett | Sogyuty | Turo | Kzyl-Dzhar |
| HEMIPTERA | Progonocimicidae | SvDv | Isady | Sant-Camp | Obeshtshayushchiy |
| HEMIPTERA | Prosbolidae | Road | Soyana | Vyat-Indu | Baby Kamen |
| HEMIPTERA | Prosbolopseidae | Kung | Tshekarda | Urzh | Karaungir |
| HEMIPTERA | Protopsyllidiidae | Road | Soyana | Sant-Camp | Obeshtshayushchiy |
| HEMIPTERA | Pseudococcidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Psyllidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Pterocimicidae | Sine | Charmouth | Sine | Charmouth |
| HEMIPTERA | Pyrrhocoridae | LMio | Rott | R | |
| HEMIPTERA | Rasnitsynaphididae | Apti | Baissa | Apti | Baissa |
| HEMIPTERA | Reduviidae | Apti | Baissa | R | |
| HEMIPTERA | Retinaphididae | Sant | TaymyrAmber(2) | Sant | TaymyrAmber(2) |
| HEMIPTERA | Rhopalidae | Call | Daohugou | R | |
| HEMIPTERA | Ricaniidae | LEo | Redbank Plains | R | |
| HEMIPTERA | Saaloscytinidae | Anis | Vosges(7) | Carn | Los Chanares |
| HEMIPTERA | Saldidae | Oxfo | Shar-Teg | R | |
| HEMIPTERA | Scaphocoridae | Oxfo | Karatau | Oxfo | Karatau |
| HEMIPTERA | Schizopteridae | Barr | LebaneseAmber(1) | R | |
| HEMIPTERA | Scutelleridae | MMio | Tottori | R | |
| HEMIPTERA | Scytinopteridae | Kung | Vorkuta(3) | Carn | Ipswich(3) |
| HEMIPTERA | Serpentivenidae | Urzh | Tshepanikha | Carn | Madygen |
| HEMIPTERA | Shaposhnikoviidae | Bath | Kubekovo | Sant | TaymyrAmber(2) |
| HEMIPTERA | Shurabellidae | Bajo | Say-Sagul | Call | Bakhar |
| HEMIPTERA | Simulaphididae | Vyat | Belmont | Vyat | Belmont |
| HEMIPTERA | Sinoalidae | Call | Daohugou | Call | Daohugou |
| HEMIPTERA | Sinojuraphididae | Call | Daohugou | Call | Daohugou |
| HEMIPTERA | Steingeliidae | Barr | LebaneseAmber | R | |
| HEMIPTERA | Stenoviciidae | Urzh | Bor-Tologoy | Barr | LebaneseAmber |
| HEMIPTERA | Surijokocixiidae | SvDv | Suriyokovo | Toar | German Toarcian(2) |
| HEMIPTERA | Taimyrocoridae | Sant | TaymyrAmber(2) | Sant | TaymyrAmber(2) |
| HEMIPTERA | Tajmyraphididae | Barr | LebaneseAmber | Camp | CanadianAmber(3) |
| HEMIPTERA | Termitaphididae | LMio | DominicanAmber | R | |
